Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1916 | , , Florida, United States | I74191 |
2 | ![]() | Abt 1905 | , , Florida, United States | I110389 |
3 | ![]() | Abt 1926 | , , Florida, United States | I86498 |
4 | ![]() | Abt 1924 | , , Florida, United States | I86497 |
5 | ![]() | 20 Jan 1928 | , , Florida, United States | I86499 |
6 | ![]() | Abt 1830 | , , Florida, United States | I4934 |
7 | ![]() | 25 Mar 1949 | , , Florida, United States | I73180 |
8 | ![]() | Abt 1917 | , , Florida, United States | I74197 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 2 Jun 1963 | , , Florida, United States | I27251 |
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Jan 1992 | , , Florida, United States | I70432 |
2 | ![]() | 7 Feb 1993 | , , Florida, United States | I45562 |
3 | ![]() | 21 Feb 1996 | , , Florida, United States | I51999 |
4 | ![]() | 26 Feb 2001 | , , Florida, United States | I63921 |
5 | ![]() | 14 Nov 2001 | , , Florida, United States | I75037 |
6 | ![]() | Abt 1952 | , , Florida, United States | I61134 |
7 | ![]() | 8 Mar 2020 | , , Florida, United States | I104816 |
8 | ![]() | 30 Nov 2018 | , , Florida, United States | I104757 |
9 | ![]() | 11 Aug 1989 | , , Florida, United States | I66733 |
10 | ![]() | 30 May 1999 | , , Florida, United States | I75415 |
11 | ![]() | 10 Nov 1991 | , , Florida, United States | I86500 |
12 | ![]() | 29 Oct 1999 | , , Florida, United States | I86499 |
13 | ![]() | 28 Apr 1992 | , , Florida, United States | I88285 |
14 | ![]() | 13 Dec 1927 | , , Florida, United States | I110715 |
15 | ![]() | 7 Mar 2008 | , , Florida, United States | I45563 |
16 | ![]() | Oct 1976 | , , Florida, United States | I89516 |
17 | ![]() | 18 Jan 1997 | , , Florida, United States | I63490 |
18 | ![]() | 21 May 1986 | , , Florida, United States | I64346 |
19 | ![]() | Unknown | , , Florida, United States | I6314 |
20 | ![]() | 4 Feb 2004 | , , Florida, United States | I105959 |
21 | ![]() | 8 Feb 1981 | , , Florida, United States | I91162 |
22 | ![]() | 15 Jul 1969 | , , Florida, United States | I45821 |
23 | ![]() | 1 Mar 1985 | , , Florida, United States | I36654 |
24 | ![]() | 3 Nov 2013 | , , Florida, United States | I19830 |
25 | ![]() | Abt 1972 | , , Florida, United States | I73134 |
26 | ![]() | 6 Aug 1992 | , , Florida, United States | I27251 |
27 | ![]() | 23 Oct 1965 | , , Florida, United States | I25146 |
28 | ![]() | Dec 1969 | , , Florida, United States | I82008 |
29 | ![]() | 31 Oct 1995 | , , Florida, United States | I17688 |
30 | ![]() | Abt 1981 | , , Florida, United States | I25357 |
31 | ![]() | 4 Mar 2013 | , , Florida, United States | I13404 |
32 | ![]() | Unknown | , , Florida, United States | I6331 |
33 | ![]() | Oct 1982 | , , Florida, United States | I89605 |
34 | ![]() | 13 Jul 1974 | , , Florida, United States | I110805 |
35 | ![]() | 27 Nov 1977 | , , Florida, United States | I104392 |
36 | ![]() | 26 Jan 2008 | , , Florida, United States | I58986 |
37 | ![]() | 19 Mar 1987 | , , Florida, United States | I8621 |
38 | ![]() | 14 Dec 1959 | , , Florida, United States | I16570 |
39 | ![]() | Apr 1985 | , , Florida, United States | I35610 |
40 | ![]() | 14 Jul 1999 | , , Florida, United States | I16360 |
41 | ![]() | Unknown | , , Florida, United States | I92833 |
42 | ![]() | Sep 1973 | , , Florida, United States | I903 |
43 | ![]() | 3 Jan 2000 | , , Florida, United States | I90022 |
44 | ![]() | 8 Oct 2008 | , , Florida, United States | I56688 |
45 | ![]() | 28 May 2019 | , , Florida, United States | I103733 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , , Florida, United States | I11896 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | CROSSMAN / STIVERS | Abt 1954 | , , Florida, United States | F13526 |
2 | WEIR / UNKNOWNF | Jun 1969 | , , Florida, United States | F43386 |