Father | Male Walter Gordon BULMER |
Born | 26 May 1908 | Aulac, Westmorland, New Brunswick, Canada ![]() |
Died | (Date Unknown) | |
Buried | ||
Married | 1 May 1935 | Sackville, Westmorland, New Brunswick, Canada ![]() |
Father | Walter Thomas BULMER | F18893 Group Sheet | |
Mother | Alice Lenora ETTER | F18893 Group Sheet |
Mother | Female Gladys CARTER |
Born | Abt 1915 | Point de Bute, Westmorland, New Brunswick, Canada ![]() |
Died | 13 Dec 2010 | Amherst, Cumberland, Nova Scotia, Canada ![]() |
Buried | ||
Father | Allan Clifford CARTER | F1571 Group Sheet | |
Mother | Gertrude Viola ELMS | F1571 Group Sheet |
Child 3 | Female Doreen BULMER |
Born | ||
Died | (Date Unknown) | |
Buried | ||
Spouse | Robert Austin ESTABROOKS | F21619 | |
Married |
Child 6 | Female Alice G. BULMER |
Born | ||
Died | 5 Oct 2017 | Sackville, Westmorland, New Brunswick, Canada ![]() |
Buried | ||
Spouse | P. ATKINSON | F21615 | |
Married |